/cex/exchanges/{exchangeId}/ohlcvcex-historyByExchangeReturns one venue's OHLCV candles for an asset+base — same time-window / interval / limit semantics as /cex/ohlcv, but without cross-exchange aggregation. Useful for per-venue audit, identifying outliers, and powering venue-specific charts. Candles are returned in ascending time order.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `oracle` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
exchangeIdrequired | string | Exchange identifier (e.g. `BINANCE_US`). |
| Name | Type | Default | Description |
|---|---|---|---|
assetrequired | string | Asset symbol to query (e.g. `XRP`). | |
base | string | "USD" | |
interval | enum<string> | "1h" | Available 1m3m5m15m30m1h2h4h |
startTime | integer | ||
endTime | integer | ||
limit | integer | 500 |
| Field | Type | Description |
|---|---|---|
exchangeId | string | Echoed exchange identifier. |
asset | string | Echoed asset symbol. |
base | string | Echoed base currency. |
items | object[] | Single venue's OHLCV candles in ascending bucket order. Empty when the venue has no data in the window. |
items[]. | string | Asset symbol. |
items[]. | string | Base currency. |
items[]. | integer | Candle start time, Unix-seconds. |
items[]. | object | Opening price (decimal string), or `null` when only ticker-derived close is available. |
items[]. | object | Highest price (decimal string), or `null` when only ticker-derived close is available. |
items[]. | object | Lowest price (decimal string), or `null` when only ticker-derived close is available. |
items[]. | string | Closing price (decimal string). |
items[]. | object | Total volume in the interval, or `null` when only ticker-derived close is available. |
items[]. | object | Volume-weighted average price. |
items[]. | number | Number of trades aggregated into the candle. |
{
"exchangeId": "string",
"asset": "string",
"base": "string",
"items": [
{
"asset": "XRP",
"base": "USD",
"bucket": 1745712000,
"open": "0.512",
"high": "0.518",
"low": "0.509",
"close": "0.514",
"volume": "128450.32",
"vwap": 0.5135,
"tradeCount": 312
}
]
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}