/nft/trader/{account}nft-traderProfileReturns cumulative NFT trading stats for an XRPL account over the requested window. buys and sells reflect sale transfers only (gifts / mints / burns are excluded). Each topCollections entry carries the canonical issuer:taxon slug and the collection display name. windowDays=0 returns lifetime stats; otherwise the window is the trailing N days from now (default 30, max 365). Volume is summed in XRP drops only — non-XRP (IOU-denominated) sales contribute to counts but not to volume.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
accountrequired | string | XRPL classic address (r-address) to profile. |
| Name | Type | Default | Description |
|---|---|---|---|
windowDays | integer | 30 |
| Field | Type | Description |
|---|---|---|
account | string | Echoed account. |
buys | object | Buyer-side totals — sales where the account appears as the recipient. |
buys. | integer | Total NFT sales the account participated in on this side within the window. |
buys. | string | Sum of XRP-denominated sale amounts (drops) on this side within the window. Non-XRP (IOU) sales contribute to `count` but not to volume. |
sells | object | Seller-side totals — sales where the account appears as the sender. |
sells. | integer | Total NFT sales the account participated in on this side within the window. |
sells. | string | Sum of XRP-denominated sale amounts (drops) on this side within the window. Non-XRP (IOU) sales contribute to `count` but not to volume. |
collectionsCount | integer | Number of distinct NFT collections the account traded within the window. |
topCollections | object[] | Top collections by XRP-denominated volume within the window. Capped at 10 entries. |
topCollections[]. | string | Canonical collection slug `issuer:taxon`. Use the collection-detail / floor-history endpoints to drill in. |
topCollections[]. | object | Collection display name, when known. `null` otherwise. |
topCollections[]. | integer | Total NFT sales the account participated in (buyer or seller) for this collection within the window. |
topCollections[]. | string | Sum of XRP-denominated sale amounts (drops) for this collection within the window. Non-XRP sales contribute to `tradeCount` but not to volume. |
{
"account": "string",
"buys": {
"count": 0,
"volumeXrpDrops": "string"
},
"sells": {
"count": 0,
"volumeXrpDrops": "string"
},
"collectionsCount": 0,
"topCollections": [
{
"slug": "string",
"name": "string",
"tradeCount": 0,
"volumeXrpDrops": "string"
}
]
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}